Petrol
Akaryakıt ve petrol ürünleri ithalat ve ihracatında tecrübeli ekibimiz ve uzman kadromuzla faaliyet göstermekteyiz.
Unleaded Motor Gasoline A-80, A-92, A-95 Technical Details:
| Indicator name | Value for grades | ||
| А-80 | А-92 | А-95 | |
| Octane number, not less than: | |||
| – by the motor method | 76 | 85 | |
| – according to the research method | 80 | 82,5 92,0 | 95 |
| The concentration of actual resins, mg per 100 cm3 of gasoline, no more than | 5 | ||
| Gasoline induction period, minutes, not less than | 360 | ||
| Mass fraction of sulfur,%, no more than | 0,1 | 0,05 | |
| Copper plate test | Withstands | ||
| Color | From colorless to yellow | ||
| Density at kg/m3, 200С | Not standardized, definition is required | ||
| Saturated gasoline vapor pressure, kPa | 35-70 | ||
| Fractional composition: | |||
| – temperature of the beginning of distillation, 0С, not lower than Distillation limits, °С, not higher | 35 | ||
| – 10% – summer period | 80 | ||
| – 10% – winter period | 75 | ||
| -50% | 120 | ||
| -90% | 190 | ||
| – end of boiling, 0С, not higher | 215 | ||
| – fraction of the remainder in the flask, % (by volume), no more | 2 | ||
| – remainder and losses,%, (by volume), no more | 4 | ||
| Steam plug index, no more than: | |||
| – summer period | 950 | ||
| – winter period | 1250 | ||
| Acidity, mg KOH per 100 cm3, no more than | 3 | ||
| Mass fraction of mercaptan sulfur,%, no more than | Not standardized | 0,001 | |
| Content of water-soluble acids and alkalis | Absence | ||
| Content of mechanical impurities and water | Absence | ||
Diesel Fuel from Low-Sulfur Oils
| Indicators | Norm |
| Cetane number, not less | 45 |
| Fractional composition: | |
| – 50% distilled at temperature, 0С, not higher | 290 |
| – 96% distilled at temperature (end of boil), 0С, not higher | 360 |
| Kinematic viscosity at 20 0С, mm2/С | 3,0-6,0 |
| Pour point, 0С, not higher | Minus 10 |
| Cloud point, 0С, not higher | Minus 5 |
| Flash point, determined in a closed crucible, 0С, not lower: | |
| – for general purpose diesel engines | 40 |
| – for general purpose diesel engines | 50 |
| – for diesel and marine diesel engines and gas turbines | 62 |
| Mass fraction of sulfur, %, not more | 0,20 |
| Mass fraction of mercaptan sulfur, %, not more | 0,008 |
| Hydrogen sulfide content | Absence |
| Copper strip test | Resistant |
| Content of water-soluble acids and alkalis | Absence |
| Concentration of actual resins, mg per 100 cm3 fuel, not more | 40,0 |
| Acidity, mg KOH per 100 cm3 of fuel, no more | 10,0 |
| Iodine number, g of iodine per 100 g of fuel, no more | 6,0 |
| Ash content, %, not more | 0,005 |
| Coking capacity of 10% residue, %, no more | 0,25 |
| Filtration coefficient, no more | 3,0 |
| Content of mechanical impurities | Absence |
| Water content | Absence |
| Density at 200C, kg / m3, no more | 860 |
ECO-93 Refined Gasoline from Natural Gas
| Indicators | NTD | Standard Values | Lab results |
| Octane quantity, not less than: | |||
| – by the motor method – according to the research method | DS-ISO5163-2016(E) DS-ISO5164-2016(E) | 83 93 | 83,0 93,1 |
| Amount of lead, mg/dm3, not more than | TDS-32350-2014 | ||
| Density at kg/m3, 150С | ASTM D4052-96 | 720,0 – 775,5 | 734,8 |
| Copper strip test (3 hours at 50 °C), scale | ASTM D130-94 | First class | First class |
| Mass fraction of sulfur,%, not more than | ASTM D5453-93 | 0,0 | 0,00001 |
| The concentration of actual resins, mg per 100 cm3 of gasoline, no more than | ASTM D381-01 | 5,0 | 0,4 |
| Gasoline induction period, minutes, not less than | GOST-ISO7536-15 | 360 | – |
| Amount of Benzole, % by mass, not more than | TDS-ISO 22854-10 | 1,0 | 0,07 |
| Amount of Methanol, % by volume, not more than | TDS-ISO 22854-10 | 3,0 | 0 |
| Amount of Ethanole , % by volume, not more than | TDS-ISO 22854-10 | 5,0 | 0 |
| Amount of Oxygen, % mass | TDS-ISO 22854-10 | 2,7 | – |
| Amount of Marganese, mg/dm3 | TDS- 33158-2014 | Absense | Absense |
| The amount of Hydrocarbons | TDS-ISO 22854-2016 | ||
| – olefin – aromatic hydrocarbons | 18,0 35,0 | 8,09 26,04 | |
| Blur point, °C, Not more than | TŞ-ASTM D2500-11 | -25 | -25 |
| Apearance | Clean, Pure | Clean, Pure | |
| Saturated vapor pressure, kPa | TŞ-ASTM D5191-04a | 45-90 | 74,9 |
| Steam plug index, no more than: | TDS 1233-2019 n.7,7 | ||
| – summer period – winter period | 950 1250 | – – | |
| Temperature of the beginning of boiling, 0С, not lower than | TDS-ISO 34054-2011 | 35 | – |
| Exit of boiling fraction,% by volume: | |||
| 70 °C not lowe than: | 22,0-50,0 | – | |
| 100 °C not lowe than: | 46,0-71,0 | – | |
| 150 °C not lowe than: | 75 | – | |
| – end of boiling, 0С, not higher | 210 | – | |
| – fraction of the remainder in the flask,%, (by volume), no more | 2 | – |
Fuel for Reactive Engines TS-1
